Showing results 93 to 112 of 159
< previous
next >
Issue Date | Title | Author(s) |
2016-03-08 | Legacy Report Mandate 2011 - 2016 | Northern Ireland Assembly. Committee for Agriculture and Rural Development; Irwin, William |
2016 | List of Invasive Alien Species of Union Concern | Department of Agriculture, Environment and Rural Affairs |
2016-12 | Livestock & Meat Commission : Origin of Produce Mystery Shops December 2016
| Livestock and Meat Commission for Northern Ireland; Millward Brown (Firm) |
2021-01-29 | Machinery, Wood and Bark Imports Requiring Notification Through Traces -NT : Instruction
| Department of Agriculture, Environment and Rural Affairs |
2017-12 | Making Ammonia Visible : An Annex to "Delivering Our Future, Valuing Our Soils : A Sustainable Agricultural Land Management Strategy for Northern Ireland"
| Expert Working Group on Sustainable Land Management |
2021-09-01 | Methane and Biogenic methane - an overview | Northern Ireland Assembly. Research and Information Service; Cave, Suzie; Allen, Mark (Information officer) |
2018 | Migrant Labour in Northern Ireland Agriculture | Department of Agriculture, Environment and Rural Affairs |
2017 | More from Grass : Proceedings of Industry Open Day "More from Grass" AFBI Loughgall, Tuesday 20 June 2017
| Agri-Food and Biosciences Institute |
2021-04-22 | Nature Friendly Farming in Northern Ireland | Northern Ireland Assembly. Research and Information Service; Cave, Suzie; Bamford, James; Allen, Mark (Information officer) |
2016 | NI Beef Industry Key Performance Indicators (March Snapshot), weeks 49-53 | Livestock and Meat Commission for Northern Ireland |
2018-11-09 | NI Beef Industry Key Performance Indicators (November Snapshot), weeks 32-35 | Livestock and Meat Commission for Northern Ireland |
2016-10-10 | NI retail meat sales | Livestock and Meat Commission for Northern Ireland |
2018-11-10 | NI Sheep Industry Key Performance Indicators (December Snapshot), weeks 32-35 | Livestock and Meat Commission for Northern Ireland |
2016 | NI Sheep Industry Key Performance Indicators (March Snapshot), weeks 49-53 | Livestock and Meat Commission for Northern Ireland |
2016-05 | Nitrates Action Programme 2015-2018 and Phosphorus Regulations Guidance Booklet | Northern Ireland Environment Agency; Northern Ireland Environment Agency |
2017-08 | Nitrates Directive 2016 Derogation Report for Northern Ireland in Accordance with Article 10 of Commission Decision 2015/346/EC | Department of Agriculture, Environment and Rural Affairs; Agri-Food and Biosciences Institute; Northern Ireland Environment Agency; College of Agriculture, Food and Rural Enterprise |
2018-09 | Nitrates Directive 2017 Derogation Report for Northern Ireland in accordance with Article 10 of Commission Decision 2015/346/EC | Department of Agriculture, Environment and Rural Affairs; Agri-Food and Biosciences Institute; Northern Ireland Environment Agency; College of Agriculture, Food and Rural Enterprise |
2016 | Northern Ireland 2015 Cows Milk Results | Agri-Food and Biosciences Institute |
2018-12 | Northern Ireland Agri-Tech : Creating the Future of Farming
| Invest Northern Ireland (Organization) |
2019 | Northern Ireland Cross-Compliance Verifiable Standards : (Effective from 1 January 2020)
| Department of Agriculture, Environment and Rural Affairs |