Browsing by Author Graham, I.
Showing results 1 to 7 of 7
Issue Date | Title | Author(s) |
2017-06 | Court Prosecutions , Convictions and Out of Court Disposals Statistics for Northern Ireland , 201 6 | Department of Justice. Analytical Services Group; Northern Ireland Statistics & Research Agency; Graham, I.; Ramsden, R. |
2016-08 | Court Prosecutions, Convictions and Out of Court Disposals Statistics for Northern Ireland, 2015 (Revised) | Department of Justice. Analytical Services Group; Graham, I.; Ramsden, R. |
2015-09 | First Time Entrants to the Criminal Justice System in Northern Ireland 2013/14 | Department of Justice; Graham, I. |
2016-09 | First Time Entrants to the Criminal Justice System in Northern Ireland 2014/15 | Department of Justice; Northern Ireland Statistics & Research Agency; Graham, I.; Ramsden, R. |
2017-08 | First Time Entrants to the Criminal Justice System in Northern Ireland 2015/16 | Department of Justice; Northern Ireland Statistics and Research Agency; Graham, I. |
2017-03-08 | Views on Alcohol and Drug Related Issues : Findings from the October 2016 Northern Ireland Omnibus Survey
| Department of Justice. Analytical Services Group; Northern Ireland Statistics & Research Agency; Graham, I.; Ramsden, R. |
2016-03-24 | Views on Alcohol and Drug Related Issues : Findings from the September 2015 Northern Ireland Omnibus Survey
| Department of Justice; Northern Ireland Statistics & Research Agency; Graham, I.; O'Neill, N. |