Showing results 569 to 588 of 599
< previous
next >
Issue Date | Title | Author(s) |
2021-09 | Trust plan to address subsequent Covid-19 Pandemic Surge and Operational Winter Resilience 2021/22 | Northern Ireland Ambulance Service. Health and Social Care Trust |
2020-10 | Trust resilience plan to address Winter Pressures and any subsequent waves of COVID-19 Pandemic 2020/2021 | Northern Health and Social Care Trust (Northern Ireland) |
2020-10 | Trust resilience plan to address Winter Pressures and any subsequent waves of COVID-19 Pandemic 2020/2021 | Northern Health and Social Care Trust (Northern Ireland) |
2020-10-05 | Trust resilience plan to address Winter pressures and/or any subsequent waves of COVID-19 Pandemic 2020/2021 | South Eastern Health and Social Care Trust (Northern Ireland) |
2020-10-05 | Trust Resilience Plan to address Winter Pressures and/or any subsequent waves of Covid-19 Pandemic 2020/2021 | Southern Health and Social Care Trust (Northern Ireland) |
2020-10-05 | Trust Resilience Plan to address Winter Pressures and/or any subsequent waves of Covid-19 Pandemic 2020/2021 | Southern Health and Social Care Trust (Northern Ireland) |
2021-10-14 | Trust Service Delivery Plan including Resilience Plan to Address Winter Pressures and any Subsequent Waves in COVID-19 Pandemic October 2021 Onwards | Western Health and Social Care Trust (Northern Ireland) |
2021-10 | Trust Service Delivery Plan including Resilience Plan to address Winter Pressures and any subsequent waves of COVID-19 Pandemic (October 2021 - March 2022) | South Eastern Health and Social Care Trust (Northern Ireland) |
2021-10-14 | Trust Service Delivery Plan including Resilience Plan to address Winter Pressures and any subsequent waves of Covid-19 Pandemic October 2021 – March 2022 | Southern Health and Social Care Trust (Northern Ireland) |
2015 | Trust's Equality Scheme S75 Action Based Plan Period 1st May 2014 - 30th April 2017 | Southern Health and Social Care Trust (Northern Ireland) |
2021-03-28 | UK group Tax Strategy : For year ending 28 March 2021
| Translink |
2017-12 | Unlocking the growth potential for tourism to Northern Ireland from the ROI market : Market Recovery Taskforce Review and Strategy
| Market Recovery Taskforce |
2016-07 | Urban Villages Iniative Strategic Frameworks : Executive Summary
| Executive Office |
2018-02 | US Market : a strategy for growth : 2018-2025
| Tourism Ireland |
2021-12 | Usel Disability Action Plan 2021-2024 | Ulster Supported Employment Limited |
2015 | User Engagement Strategy : Population Estimates and Projections for Northern Ireland
| Northern Ireland Statistics & Research Agency |
2021-07 | Vaccination Programme Phasing : Overall planning assumptions
| Department of Health |
2017-08 | Valued : A Strategy to Attract, Welcome, Develop, Celebrate and Support Dentists in Training in Northern Ireland
| Northern Ireland Medical and Dental Training Agency; Thompson, Lyndsey Dr; Harron, Camille Dr; Gardiner, Keith Professor; Hendron, Brid Dr |
2017-06 | Valued : A Strategy to Attract, Welcome, Develop, Celebrate and Support Doctors in Training in Northern Ireland
| Northern Ireland Medical and Dental Training Agency; HSC; Thompson, Lyndsey Dr; Harron, Camille Dr; Gardiner, Keith Professor |
2017-03 | Victims and Survivors Mid-Term Review Project : Final Summary Report
| Public and Corporate Economic Consultants |