Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/12423
Title: | RePhOKUs |
Subtitle: | Phosphorus Stock and Flows in the Northern Ireland Food System |
Authors: | Agri-Food and Biosciences Institute Lancaster University University of Technology Sydney University of Leeds Centre for Ecology & Hydrology Global Food Security BBSRC ESRC Economic & Social Research Council NERC Scottish Government ECI University of Oxford Doody, Donncha G Rothwell, Shane A Ortega, Julia Martin Johnston, Christopher Anderson, Aine Okumah, Murat Lyon, Christopher Sherry, Erin Withers, Paul J.A. |
Issue Date: | 2-Oct-2020 |
Publisher: | Agri-Food and Biosciences Institute |
Appears in Collections: | Other Publications (Agri-Food and Biosciences Institute) |
Associated files:
Size | Format | |
---|---|---|
2.4 MB | Adobe PDF | ![]() View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.