Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/14422
Title: | Northern Ireland Estimates |
Subtitle: | Vote on Account |
Authors: | Department of Finance |
Description: | Holdings 2020/21- |
Publisher: | Department of Finance |
Publication Replaces: | http://niopa.qub.ac.uk/handle/NIOPA/14421 |
Publication Pattern: | Annual |
Appears in Collections: | Regular Publications (Department of Finance) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 2020-2021 | 680.46 kB | Adobe PDF | View/Open |
Title: Further Vote on Account Date: 2020-2021 | 627.3 kB | Adobe PDF | View/Open |
Date: 2021-2022 | 954.5 kB | Adobe PDF | View/Open |
Date: 2022-2023 | 311.5 kB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.