Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/16036
Title: | Northern Ireland Termination of Pregnancy Statistics |
Authors: | Department of Health. Information Analysis Directorate |
Description: | Holdings:2015/16- |
Publisher: | Department of Health |
Publication Replaces: | http://niopa.qub.ac.uk/handle/NIOPA/16035 |
Publication is Replaced By: | http://niopa.qub.ac.uk/handle/NIOPA/16037 |
Publication Pattern: | Annual |
Appears in Collections: | Regular Publications (Department of Health) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 2015/16 | 359.25 kB | Adobe PDF | View/Open |
Date: 2016/17 | 395.26 kB | Adobe PDF | View/Open |
Date: 2017/18 | 739.76 kB | Adobe PDF | View/Open |
Date: 2018/19 | 992.74 kB | Adobe PDF | View/Open |
Date: 2019/20 | 807.45 kB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.