Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/16151
Title: | Raw Prevalence for Northern Ireland as at 31 March .... |
Authors: | Department of Health. Information Analysis Directorate |
Description: | Holdings:2016-2021 |
Publisher: | Department of Health |
Publication is Replaced By: | http://niopa.qub.ac.uk/handle/NIOPA/16471 |
Publication Pattern: | Annual |
Appears in Collections: | Regular Publications (Department of Health) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 2016 | 237.41 kB | Adobe PDF | View/Open |
Date: 2017 | 1.57 MB | Adobe PDF | View/Open |
Date: 2018 | 1.54 MB | Adobe PDF | View/Open |
Date: 2019 | 1.72 MB | Adobe PDF | View/Open |
Date: 2020 | 1.77 MB | Adobe PDF | View/Open |
Date: 2021 | 1.49 MB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.