Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/16436
Title: | Performance Management Framework Corporate Scorecard |
Authors: | South Eastern Health and Social Care Trust (Northern Ireland) |
Description: | Holdings:October 2015-2017 |
Publisher: | South Eastern Health and Social Care Trust (Northern Ireland) |
Publication is Replaced By: | http://niopa.qub.ac.uk/handle/NIOPA/16437 |
Publication Pattern: | Irregular |
Appears in Collections: | Regular Publications (South Eastern Health and Social Care Trust, Northern Ireland) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: October 2015 | 1.31 MB | Adobe PDF | View/Open |
Date: January 2016 | 1.34 MB | Adobe PDF | View/Open |
Date: Febraury 2016 | 1.32 MB | Adobe PDF | View/Open |
Date: April 2016 | 1.44 MB | Adobe PDF | View/Open |
Date: May 2016 | 1.39 MB | Adobe PDF | View/Open |
Date: Febraruy 2017 | 1.35 MB | Adobe PDF | View/Open |
Date: April 2017 | 1.34 MB | Adobe PDF | View/Open |
Date: May 2017 | 1.44 MB | Adobe PDF | View/Open |
Date: October 2017 | 1.43 MB | Adobe PDF | View/Open |
Date: December 2017 | 1.65 MB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.