Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/16466
Title: | Quarterly Carers' Statistics for Northern Ireland |
Authors: | Department of Health. Information Analysis Directorate |
Description: | Holdings:2023- |
Publisher: | Department of Health |
Publication Replaces: | http://niopa.qub.ac.uk/handle/NIOPA/16049 |
Appears in Collections: | Regular Publications (Department of Health) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: January - March 2023 | 650.31 kB | Adobe PDF | View/Open |
Date: April - June 2023 | 645.63 kB | Adobe PDF | View/Open |
Date: July - September 2023 | 795.43 kB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.