Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/17008
Title: | Universal Credit |
Subtitle: | Northern Ireland |
Authors: | Department for Communities Northern Ireland Statistics & Research Agency |
Description: | Holdings: March 2019 - August 2022 |
Publisher: | Department for Communities |
Publication Pattern: | Quarterly |
Appears in Collections: | Regular Publications (Department for Communities) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: March 2019 | 1.45 MB | Adobe PDF | View/Open |
Date: May 2019 | 1.32 MB | Adobe PDF | View/Open |
Date: August 2019 | 1.47 MB | Adobe PDF | View/Open |
Date: November 2019 | 2.64 MB | Adobe PDF | View/Open |
Date: February 2020 | 1.85 MB | Adobe PDF | View/Open |
Date: May 2020 | 1.78 MB | Adobe PDF | View/Open |
Date: August 2020 | 1.7 MB | Adobe PDF | View/Open |
Date: November 2020 | 1.78 MB | Adobe PDF | View/Open |
Date: February 2021 | 3.6 MB | Adobe PDF | View/Open |
Date: May 2021 | 1.55 MB | Adobe PDF | View/Open |
Date: August 2021 | 2.11 MB | Adobe PDF | View/Open |
Date: November 2021 | 1.44 MB | Adobe PDF | View/Open |
Date: February 2022 | 1.72 MB | Adobe PDF | View/Open |
Date: May 2022 | 1.27 MB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.