Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/17893
Title: | Neighbourhood Renewal Area Annual Report 2018/19 |
Authors: | Department for Communities Northern Ireland Statistics & Research Agency |
Description: | Holdings: 2014/15- Missing 2016/17 |
Publisher: | Department for Communities |
Publication Replaces: | https://niopa.qub.ac.uk/handle/NIOPA/17882 |
Publication Pattern: | Annual |
Appears in Collections: | Regular Publications (Department for Communities) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Title: Andersonstown Date: 2018/19 | 4.05 MB | Adobe PDF | View/Open |
Title: Armagh Date: 2018/19 | 2.22 MB | Adobe PDF | View/Open |
Title: Grange - Ballyclare Date: 2018/19 | 1.59 MB | Adobe PDF | View/Open |
Title: Ballymena Date: 2018/19 | 1.31 MB | Adobe PDF | View/Open |
Title: Brownlow Date: 2018/19 | 1.58 MB | Adobe PDF | View/Open |
Title: Dungannon & Coalisland Date: 2018/19 | 2.95 MB | Adobe PDF | View/Open |
Title: Coleraine Date: 2018/19 | 1.41 MB | Adobe PDF | View/Open |
Title: Colin Date: 2018/19 | 5.19 MB | Adobe PDF | View/Open |
Title: Crumlin/Ardoyne Date: 2018/19 | 3.28 MB | Adobe PDF | View/Open |
Title: Downpatrick Date: 2018/19 | 2.53 MB | Adobe PDF | View/Open |
Title: Enniskillen Date: 2018/19 | 2.12 MB | Adobe PDF | View/Open |
Title: Greater Falls Date: 2018/19 | 12.22 MB | Adobe PDF | View/Open |
Title: Greater Shankill Date: 2018/19 | 2.12 MB | Adobe PDF | View/Open |
Title: Inner East Date: 2018/19 | 1.34 MB | Adobe PDF | View/Open |
Title: Inner North Date: 2018/19 | 1.74 MB | Adobe PDF | View/Open |
Title: Inner South Date: 2018/19 | 5.18 MB | Adobe PDF | View/Open |
Title: Bangor Date: 2018/19 | 1.95 MB | Adobe PDF | View/Open |
Title: Lenadoon Date: 2018/19 | 1.94 MB | Adobe PDF | View/Open |
Title: Ligoniel Date: 2018/19 | 1.48 MB | Adobe PDF | View/Open |
Title: Limavady Date: 2018/19 | 6.43 MB | Adobe PDF | View/Open |
Title: Lurgan Date: 2018/19 | 1.61 MB | Adobe PDF | View/Open |
Title: Newry Date: 2018/19 | 2.45 MB | Adobe PDF | View/Open |
Title: NW Portadown Date: 2018/19 | 3.13 MB | Adobe PDF | View/Open |
Title: Omagh Date: 2018/19 | 2.4 MB | Adobe PDF | View/Open |
Title: Outer North Date: 2018/19 | 5.98 MB | Adobe PDF | View/Open |
Title: Outer West Date: 2018/19 | 3.59 MB | Adobe PDF | View/Open |
Title: Rathcoole Date: 2018/19 | 1.4 MB | Adobe PDF | View/Open |
Title: South West Belfast Date: 2018/19 | 1.73 MB | Adobe PDF | View/Open |
Title: Strabane Date: 2018/19 | 3.71 MB | Adobe PDF | View/Open |
Title: Cityside-Triax Date: 2018/19 | 2.91 MB | Adobe PDF | View/Open |
Title: Tullycarnet Date: 2018/19 | 1.85 MB | Adobe PDF | View/Open |
Title: Upper Ardoyne/Ballysillan Date: 2018/19 | 1.93 MB | Adobe PDF | View/Open |
Title: Upper Springfield/Whiterock Date: 2018/19 | 4.01 MB | Adobe PDF | View/Open |
Title: Waterside Date: 2018/19 | 5.91 MB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.