Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/17907
Title: | Neighbourhood Renewal Area Profile Report 2022 |
Authors: | Department for Communities Northern Ireland Statistics & Research Agency |
Description: | Holdings 2014/15- Missing 2016/17 |
Publisher: | Department for Communities |
Publication Pattern: | Annual |
Appears in Collections: | Regular Publications (Department for Communities) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Title: Armagh Date: 2022 | 2.85 MB | Adobe PDF | View/Open |
Title: Ballyclare Date: 2022 | 2.81 MB | Adobe PDF | View/Open |
Title: Ballymena Date: 2022 | 2.8 MB | Adobe PDF | View/Open |
Title: Bangor Date: 2022 | 2.72 MB | Adobe PDF | View/Open |
Title: Brownlow Date: 2022 | 2.95 MB | Adobe PDF | View/Open |
Title: Coalisland Date: 2022 | 2.7 MB | Adobe PDF | View/Open |
Title: Coleraine Churchlands Date: 2022 | 2.76 MB | Adobe PDF | View/Open |
Title: Coleraine East Date: 2022 | 2.77 MB | Adobe PDF | View/Open |
Title: Downpatrick Date: 2022 | 2.78 MB | Adobe PDF | View/Open |
Title: Dungannon Date: 2022 | 2.73 MB | Adobe PDF | View/Open |
Title: Enniskillen Date: 2022 | 2.71 MB | Adobe PDF | View/Open |
Title: Lurgan Date: 2022 | 2.91 MB | Adobe PDF | View/Open |
Title: Newry Date: 2022 | 2.96 MB | Adobe PDF | View/Open |
Title: Omagh Date: 2022 | 2.77 MB | Adobe PDF | View/Open |
Title: Portadown North West Date: 2022 | 2.77 MB | Adobe PDF | View/Open |
Title: Outer North Derry Date: 2022 | 2.98 MB | Adobe PDF | View/Open |
Title: Outer West Derry Date: 2022 | 2.83 MB | Adobe PDF | View/Open |
Title: Triax - Cityside Date: 2022 | 3.85 MB | Adobe PDF | View/Open |
Title: Waterside Date: 2022 | 2.61 MB | Adobe PDF | View/Open |
Title: Limavady Date: 2022 | 2.78 MB | Adobe PDF | View/Open |
Title: Strabane Date: 2022 | 3.41 MB | Adobe PDF | View/Open |
Title: Andersonstown Date: 2022 | 2.83 MB | Adobe PDF | View/Open |
Title: Colin Date: 2022 | 2.99 MB | Adobe PDF | View/Open |
Title: Crumlin/Ardoyne Date: 2022 | 3.01 MB | Adobe PDF | View/Open |
Title: Great Falls Date: 2022 | 3.09 MB | Adobe PDF | View/Open |
Title: Greater Shankill Date: 2022 | 3.21 MB | Adobe PDF | View/Open |
Title: Inner East Belfast Date: 2022 | 3.09 MB | Adobe PDF | View/Open |
Title: Inner North Belfast Date: 2022 | 2.96 MB | Adobe PDF | View/Open |
Title: Inner South Date: 2022 | 2.88 MB | Adobe PDF | View/Open |
Title: Ligoniel Date: 2022 | 2.7 MB | Adobe PDF | View/Open |
Title: Outer West Belfast Date: 2022 | 2.08 MB | Adobe PDF | View/Open |
Title: Rathcoole Date: 2022 | 2.93 MB | Adobe PDF | View/Open |
Title: South West Belfast Date: 2022 | 2.83 MB | Adobe PDF | View/Open |
Title: Tullycarnet Date: 2022 | 3.33 MB | Adobe PDF | View/Open |
Title: Upper Ardoyne Ballysillan Date: 2022 | 3.41 MB | Adobe PDF | View/Open |
Title: Upper Springfield Whiterock Date: 2022 | 3.69 MB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.