Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/9395
Title: | Annual Improvement Report |
Authors: | Northern Ireland Audit Office |
Description: | Holdings:2016/17 - |
Publisher: | Northern Ireland Audit Office |
Publication Pattern: | Annual |
Appears in Collections: | Regular Publications (Northern Ireland Audit Office) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Title: Antrim and Newtownabbey Borough Council Date: 2016-17 | 401.21 kB | Adobe PDF | ![]() View/Open |
Title: Ards and North Down Borough Council Date: 2016-17 | 403.51 kB | Adobe PDF | ![]() View/Open |
Title: Armagh City, Banbridge and Craigavon Date: 2016-17 | 403.95 kB | Adobe PDF | ![]() View/Open |
Title: Causeway Coast and Glens Date: 2016-17 | 403.61 kB | Adobe PDF | ![]() View/Open |
Title: Derry City and Strabane District Council Date: 2016-17 | 402.9 kB | Adobe PDF | ![]() View/Open |
Title: Fermanagh and Omagh District Council Date: 2016-17 | 404.37 kB | Adobe PDF | ![]() View/Open |
Title: Lisburn and Castlereagh City Council Date: 2016-17 | 404.13 kB | Adobe PDF | ![]() View/Open |
Title: Mid and East Antrim Borough Council Date: 2016-17 | 444.73 kB | Adobe PDF | ![]() View/Open |
Title: Mid Ulster District Council Date: 2016-17 | 402.4 kB | Adobe PDF | ![]() View/Open |
Title: Newry, Mourne and Down District Council Date: 2016-17 | 403.42 kB | Adobe PDF | ![]() View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.