Showing results 51 to 70 of 176
< previous
next >
Issue Date | Title | Author(s) |
2016-06 | Findings of the Consultation on Output Geography for the Updated Multiple Deprivation Measure (NIMDM 2017) | Northern Ireland Statistics & Research Agency |
2016-09 | First Time Entrants to the Criminal Justice System in Northern Ireland 2014/15 | Department of Justice; Northern Ireland Statistics & Research Agency; Graham, I.; Ramsden, R. |
2018-06-05 | Frontline Health and Social Care Worker 2018/19 seasonal influenza vaccine campaign : Trust guidance on data collection of vaccine uptake
| Public Health Agency; Johnston, Jillian; O'Doherty, Mark; Quinn, Alison |
2021-10 | Guidance Note to Users on Suicide Statistics in Northern Ireland | Northern Ireland Statistics & Research Agency |
2017-06 | Health Inequalities : additional table to accompany the 2016 Director of Public Health Annual Report
| Public Health Agency |
2017-11 | HIV surveillance in Northern Ireland 2017 : an analysis of data for the calendar year 2016
| Public Health Agency |
2018-12 | Index of Production Methodological Note to Explain Differences in Published Series (Q2, 2013 to Q3. 2013) due to revised Regional GVA by ONS | Northern Ireland Statistics & Research Agency |
2019-08 | International Comparison of Road Traffic Fatalities, 2018 | Department for Infrastructure. Analysis Statistics and Research Branch; Northern Ireland Statistics & Research Agency |
2015-10-05 | Key Statistics for Settlements, Census 2011 | Northern Ireland Assembly. Research and Information Service; Russell, Raymond |
2016 | Losing our religion | Northern Ireland Statistics & Research Agency; McFarland, Matthew |
2015 | Map 1 : Proportion of Population aged 85 and over by the new Local Government Districts, mid-2014
| Northern Ireland Statistics & Research Agency |
2016-08 | Map 1 : Population estimates by Local Government District, 2015
| Northern Ireland Statistics & Research Agency |
2016-08 | Map 2 : Relative population change by Super Output Area, 2005 to 2015
| Northern Ireland Statistics & Research Agency |
2018-12 | Methodology for the NI Index of Production | Northern Ireland Statistics & Research Agency |
2018 | Methodology for the NI Index of Services (IOS) | Northern Ireland Statistics & Research Agency |
2016-08 | Methodology Paper - Mid -Year Population Estimates for Northern Ireland | Northern Ireland Statistics & Research Agency |
2016-02 | Mind the Gap | Thompson, Michael |
2016-04 | National statistics consultation on proposed changes to DHSSPS statistical publications : Summary of Responses
| Department of Health, Social Services and Public Safety |
2019-10-11 | National Statistics Consultation paper | Department of Health. Information Analysis Directorate |
2016-01-16 | NI Beef Industry Key Performance Indicators (December Snapshot), weeks 36-39 | Livestock and Meat Commission for Northern Ireland |