Showing results 38 to 55 of 55
< previous
Issue Date | Title | Author(s) |
2016-09-24 | Northern Ireland Waiting Time Statistics : Outpatient Waiting Times Quarter Ending September 2016
| Department of Health. Information and Analysis Directorate; Finlay, Jennifer; McCrea, Jennifer; Taggart, Kieran |
2017-03-30 | Northern Ireland Waiting Time Statistics : Cancer Waiting Times (October - December 2016)
| Department of Health. Information and Analysis Directorate; Gibson, Simon; Foster, Cryss; Morgan, Siobhán |
2017-01 | Northern Ireland Waiting Time Statistics : Supporting Documentation for Cancer Waiting Times Publication
| Department of Health. Information and Analysis Directorate |
2017-05-25 | Northern Ireland Waiting Time Statistics : Inpatient and Day Case Waiting Times Quarter Ending March 2017
| Department of Health. Information and Analysis Directorate; Finlay, Jennifer; McCrea, Jennifer; Morgan, Siobhán |
2016-08 | Northern Ireland Waiting Times Statistics : Outpatient Waiting Times Quarter Ending June 2016
| Department of Health. Information and Analysis Directorate; Lynn, Jennifer; McCrea, Jennifer; Kennedy, Christine |
2016-05 | Northern Ireland Waiting Times Statistics : Outpatient Waiting Times Quarter Ending March 2016
| Department of Health. Information and Analysis Directorate |
2017-05-25 | Northern Ireland Waiting Times Statistics : Diagnostic Waiting Times Quarter Ending March 2017
| Department of Health. Information and Analysis Directorate; Lynn, Jennifer; McCrea, Jennifer; Morgan, Siobhán |
2016-11-03 | Patient Education/Self Management Programmes for People with Long Term Conditions (2015/16) | Department of Health. Information and Analysis Directorate; Carson, Philip (Statistician); Flanagan, Ailish; Megaw, Malcom |
2016-10 | Quality and Outcomes Framework 2015-16 | Department of Health. Information and Analysis Directorate |
2016-06 | Quarterly Carers' Statisitcs for Northern Ireland (January - March 2016) | Department of Health. Information and Analysis Directorate |
2016-09 | Quarterly Carers' Statistics for Northern Ireland (April - June 2016) | Department of Health. Information and Analysis Directorate |
2016-12-01 | Quarterly Carers' Statistics for Northern Ireland (July - September 2016) | Department of Health. Information and Analysis Directorate |
2017-03-09 | Quarterly Carers' Statistics for Northern Ireland (October - December 2016) | Department of Health. Information and Analysis Directorate; Carson, Philip (Statistician); Rodgers, Heidi |
2016-08 | Quarterly Child Protection Statistics for Northern Ireland (April - June 2016) | Department of Health. Information and Analysis Directorate; Waugh, Iain; Rodgers, Heidi |
2016-11-10 | Quarterly Child Protection Statistics for Northern Ireland (July - September 2016) | Department of Health. Information and Analysis Directorate; Waugh, Iain; Rodgers, Heidi |
2017-06-15 | The Prevalence of Autism (including Asperger Syndrome) in School Age Children in Northern Ireland 2017 | Department of Health. Information and Analysis Directorate; Waugh, Iain |
2016-06 | The Prevalence of Autism (including Asperger's Syndrome) in School Age Children in Northern Ireland 2016 | Department of Health. Information and Analysis Directorate |
2017-06 | Young Persons' Behaviour and Attitude Survey 2016 : Health Modules
| Department of Health. Information and Analysis Directorate; Foster, Cryss; Scarlett, Mary (Government statistician); Stewart, Bill, 1969- |