Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 41
Issue Date | Title | Author(s) |
2017-11 | Countries in which the Hague and European Conventions are in force with the United Kingdom updated from the HCCH website July 2013 | Department of Justice |
2018-03 | Allocation of funding | Department of Justice |
2017-12 | Allocation of funding | Department of Justice |
2017-06-28 | Northern Ireland Judicial Pension Scheme Annual Report and Accounts for the Year ended 31 March 2017 | Department of Finance |
2018-05 | Release Dates for Analytical Services Group Publications | Department of Justice |
2016-07 | Research into the Experiences of Victims of Sexual Abuse/Violence : Summary of Key Findings
| Department of Justice. Analytical Services Group; Northern ireland Statistics & Research Agency |
2017-10 | Review of MARAC 2017 | Department of Justice. Analytical Services Group; Northern Ireland Statistics & Research Agency; Duncan, l. |
2017-10 | Adult and Youth Reoffending in Northern Ireland (2014/15 Cohort) | Department of Justice. Analytical Services Group; Northern Ireland Statistics and Research Agency; Duncan, L.; Damkat, I. |
2017-10 | Victim and Witness Experience of the Northern Ireland Criminal Justice System: 2008/09 – 2016/17 | Department of Justice; Northern Ireland Statistics and Research Agency |
2017-09 | Perceptions of the Youth Justice Agency : Findings from the 2010/11 to 2015/16 Northern Ireland Crime Surveys
| Department of Justice; Northern Ireland Statistics and Research Agency; Ramsden, R.; Rice, A. |
2017-09 | The Northern Ireland Prison Population 2016 and 2016/17 | Department of Justice; Northern Ireland Statistics and Rersearch Agency; Crone, E |
2017-08 | First Time Entrants to the Criminal Justice System in Northern Ireland 2015/16 | Department of Justice; Northern Ireland Statistics and Research Agency; Graham, I. |
2017-08 | Perceptions of Electronic Monitoring : Findings from the 2013/14 to 2015/16 Northern Ireland Crime Surveys
| Department of Justice; Northern Ireland Statistics & Research Agency; Ramsden, R.; Rice, A. |
2017-06 | Court Prosecutions , Convictions and Out of Court Disposals Statistics for Northern Ireland , 201 6 | Department of Justice. Analytical Services Group; Northern Ireland Statistics & Research Agency; Graham, I.; Ramsden, R. |
2017-06 | Experience of Domestic Violence : Findings from the 2011/12 to 2015/16 Northern Ireland Crime Surveys
| Department of Justice. Analytical Services Group; Northern Ireland Statistics & Research Agency; Campbell, P.; Rice, A. |
2017-03-08 | Views on Alcohol and Drug Related Issues : Findings from the October 2016 Northern Ireland Omnibus Survey
| Department of Justice. Analytical Services Group; Northern Ireland Statistics & Research Agency; Graham, I.; Ramsden, R. |
2017-03-16 | Perceptions of Organised Crime and Human Trafficking in Northern Ireland: Findings from the October 2016 Northern Ireland Omnibus Survey | Department of Justice. Analytical Services Group; Northern Ireland Statistics & Research Agency; Duncan, L.; Ramsden, R. |
2017-03 | Review of the Northern Ireland Crime Survey | Department of Justice. Analytical Services Group; Northern Ireland Statistics & Research Agency |
2017 | Historic Monuments of Northern Ireland Scheduled Historic Monuments 1st April 2017 | Department of Justice. Historic Environment Division |
2017-04-03 | Stakeholder Forum : Terms of Reference
| Northern Ireland. AccessNI |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 41