Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/16345
Title: | General Medical Services for Northern Ireland, Annual Statistics |
Authors: | Business Services Organisation. Family Practitioner Services |
Description: | Holdings:2019/20- |
Publisher: | Business Services Organisation |
Publication Pattern: | Annual |
Appears in Collections: | Regular Publications (Business Services Organisation) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 2019/20 | 1.04 MB | Adobe PDF | View/Open |
Date: 2020/21 | 1.07 MB | Adobe PDF | View/Open |
Date: 2021/22 | 785.45 kB | Adobe PDF | View/Open |
Date: 2022/23 | 5.27 MB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.