Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/16499
Title: | Inpatient & Day Cases |
Subtitle: | Longest Waiting Time at month end |
Authors: | Western Health and Social Care Trust (Northern Ireland) |
Description: | Holdings:December 2021- |
Publisher: | Western Health and Social Care Trust (Northern Ireland) |
Publication Pattern: | Irregular |
Appears in Collections: | Regular Publications (Western Health and Social Care Trust, Northern Ireland) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: December 2021 | 67.43 kB | Adobe PDF | View/Open |
Date: March 2022 | 22.39 kB | Adobe PDF | View/Open |
Date: September 2022 | 81.81 kB | Adobe PDF | View/Open |
Date: March 2023 | 81.95 kB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.