Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/16993
Title: | Police Recorded Injury Road Traffic Collison and Casualities Northern Ireland |
Subtitle: | Detailed Trends Report |
Authors: | Police Service of Northern Ireland |
Description: | Holdings:2015- |
Publisher: | Police Service of Northern Ireland |
Publication Pattern: | Annual |
Appears in Collections: | Regular Publications (Police Service of Northern Ireland) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 2015 | 1.75 MB | Adobe PDF | View/Open |
Date: 2016 | 1.89 MB | Adobe PDF | View/Open |
Date: 2017 | 4.82 MB | Adobe PDF | View/Open |
Date: 2018 | 4.64 MB | Adobe PDF | View/Open |
Date: 2019 | 4.75 MB | Adobe PDF | View/Open |
Date: 2020 | 3.19 MB | Adobe PDF | View/Open |
Date: 2021 | 3.19 MB | Adobe PDF | View/Open |
Date: 2022 | 1.54 MB | Adobe PDF | View/Open |
Date: 2023 | 2.87 MB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.