Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/16994
Title: | Police Recorded Injury Road Traffic Collison and Casualities Northern Ireland Annual Report covering the period ... |
Authors: | Police Service of Northern Ireland |
Description: | Holdings:2015/16 |
Publisher: | Police Service of Northern Ireland |
Publication Pattern: | Annual |
Appears in Collections: | Regular Publications (Police Service of Northern Ireland) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 1st April 2015 to 31st March 2016 | 826.89 kB | Adobe PDF | View/Open |
Date: 1st April 2016 to 31st March 2017 | 881.32 kB | Adobe PDF | View/Open |
Date: 1st April 2017 to 31st March 2018 | 3.24 MB | Adobe PDF | View/Open |
Date: 1st April 2018 to 31st March 2019 | 1.41 MB | Adobe PDF | View/Open |
Date: 1st April 2019 to 31st March 2020 | 1.55 MB | Adobe PDF | View/Open |
Date: 1st April 2020 to 31st March 2021 | 1.32 MB | Adobe PDF | View/Open |
Date: 1st April 2021 to 31st March 2022 | 1.29 MB | Adobe PDF | View/Open |
Date: 1st April 2022 to 31st March 2023 | 775.82 kB | Adobe PDF | View/Open |
Date: 1st April 2023 to 31st March 2024 | 774.98 kB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.