Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/17230
Title: | Northern Ireland Quarterly Index of Services |
Authors: | Northern Ireland Statistics & Research Agency |
Description: | Holdings: 2023 Q1 - |
Publisher: | Northern Ireland Statistics & Research Agency |
Publication Replaces: | https://niopa.qub.ac.uk/handle/NIOPA/9450 |
Appears in Collections: | Regular Publications (Northern Ireland Statistics & Research Agency) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: (January - March) 2023 Number: Quarter 1 | 486.08 kB | Adobe PDF | View/Open |
Date: (April - June) 2023 Number: Quarter 2 | 392.15 kB | Adobe PDF | View/Open |
Date: (July - September) 2023 Number: Quarter 3 | 363.83 kB | Adobe PDF | View/Open |
Date: (October - December) 2023 Number: Quarter 4 | 371.15 kB | Adobe PDF | View/Open |
Date: (January - March) 2024 Number: Quarter 1 | 333.08 kB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.