Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/19012
Title: | Northern Ireland local authority collected municipal waste management statistics |
Subtitle: | Quarterly Report |
Authors: | Department of Agriculture, Environment and Rural Affairs |
Description: | Holdings: Jan 2022- |
Publisher: | Department of Agriculture, Environment and Rural Affairs |
Publication Replaces: | http://niopa.qub.ac.uk/handle/NIOPA/16590 |
Publication Pattern: | Quarterly |
Appears in Collections: | Regular Publications (Department of Agriculture, Environment and Rural Affairs) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: January to March 2022 | 677.99 kB | Adobe PDF | ![]() View/Open |
Date: April to June 2022 | 2.23 MB | Adobe PDF | ![]() View/Open |
Date: July to September 2022 | 1.7 MB | Adobe PDF | ![]() View/Open |
Date: October to December 2022 | 1.88 MB | Adobe PDF | ![]() View/Open |
Date: January to March 2023 | 1.07 MB | Adobe PDF | ![]() View/Open |
Date: April to June 2023 | 2.52 MB | Adobe PDF | ![]() View/Open |
Date: July to September 2023 | 2.42 MB | Adobe PDF | ![]() View/Open |
Date: October to December 2023 | 1.99 MB | Adobe PDF | ![]() View/Open |
Date: January to March 2024 | 1.42 MB | Adobe PDF | ![]() View/Open |
Date: April to June 2024 | 1.83 MB | Adobe PDF | ![]() View/Open |
Date: July to September 2024 | 2.23 MB | Adobe PDF | ![]() View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.