Other Annual Reports, Bulletins, Statistical Updates (Department for Communities)
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 135
Issue Date | Title | Author(s) |
---|---|---|
2017-12 | Assembly Report : 2016/17 : Welfare Supplementary Payments, Sanctions, The Operation of Discretionary Support, and Standards of Advice and Assistance Provided | Department for Communities |
2017-11 | Sport matters : 7th Progress Report 01 Oct 2015 to 30 Sept 2016 | Department for Communities |
2017 | Charities Annual Report 2014 : A report by the Department for Communities of proceedings by the Department for Social Development and the Department for Communities under The Charities Act (Northern Ireland) 1964 for the year 2014 | Department for Communities |
2017 | Charities Annual Report 2015 : A report by the Department for Communities of proceedings by the Department for Social Development and the Department for Communities under The Charities Act (Northern Ireland) 1964 for the year 2015 | Department for Communities |
2017 | Charities Annual Report 2016 : A report by the Department for Communities of proceedings by the Department for Social Development and the Department for Communities under The Charities Act (Northern Ireland) 1964 for the year 2016 | Department for Communities |
2017-11-14 | Northern Ireland Housing Bulletin : 1st April - 30th June 2017 | Department for Communities; Northern Ireland Statistics and Research Agency |
2017-11 | Inter-Departmental Homelessness Action Plan : Priorities and Actions for 2017-2018 | Department for Communities |
2017-11 | Sport matters : 8th Progress Report 01 Oct 2016 to 30 Sept 2017 | Department for Communities |
2017-11 | Personal Independence Payment (PIP) : Experimental Statistics (August 2017) | Department for Communities; Northern Ireland Statistics and Research Agency |
2017-11-29 | Northern Ireland Benefits Statistics Summary : August 2017 | Department for Communities |
2017-11-30 | Experience of Ulster-Scots culture and heritiage by adults in Northern Ireland : Findings from the Continuous Household Survey 2016/17 | Department for Communities; Northern Ireland Statistics and Research Agency |
2017-11-30 | Steps 2 Success Statistical Bulletin : Northern Ireland Statistics from October 2014 to September 2017 | Department for Communities; Northern ireland Statistics and Redearch Agency; McMichael, Sharon; Martin, Peter |
2017-10-26 | Experience of sport by young people in Northern Ireland | Department for Communities; Northern Ireland Statisitcs and Research Agency |
2017-10 | Experience of sport by adults in Northern Ireland : Findings from the Continuous Hosehold Survey 2016/17 | Department for Communities; Northern Ireland Statistics and Research Agency |
2017-10-25 | Statistical Fact Sheet : Employment vacancies notified to the Department for Communities - Quarter Two 2017/18 Financial Year | Department for Communities. Analytical Services Unit; Northern Ireland Statistics and Research Agency |
2018-01 | Charities Annual Report 2017 : a report by the Department for Communities | Department for Communities |
2018-01 | Child poverty annual report : 2016/17 : a report pn the Northern Ireland Executive's Child Poverty Strategy | Department for Communities. Child Poverty Team |
2017-10 | Personal Independence Payment (PIP) : experimental statistics (July 2017) | Department for Communities; Northern Ireland Statistics and Research Agency |
2017-10-04 | Benefit Cap : Northern Ireland : Data to June 2017 | Department for Communities |
2017-09-28 | Experience of culture and the arts by young people in Northern Ireland : findings from the Young Persons' Behaviour and Attitudes Survey 2016 | Department for Communities; Northern Ireland Statisitcs and Research Agency |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 135
Refine
Document Type
Subject Heading