Issue Date | Title | Author(s) |
2025-03 | User Guide to Use of Stop and Search Powers by the Police in Northern Ireland | Police Service of Northern Ireland |
2024-07 | Use of Force by the Police in Northern Ireland : User Guide | Police Service of Northern Ireland; Northern Ireland Statistics and Research Agency |
2024-06 | Chief Constable's Report to the Northern Ireland Policing Board Covert Powers in relation to Journalists and Lawyers | Police Service of Northern Ireland |
2024-01 | Health and Safety Policy | Police Service of Northern Ireland |
2023-08 | Finance Policy | Police Service of Northern Ireland |
2018-04 | Environmental Management Policy | Police Service of Northern Ireland |
2021-09 | Emergency Planning Policy | Police Service of Northern Ireland |
2018-05 | Custody Policy | Police Service of Northern Ireland |
2022-02 | Criminal Justice Policy | Police Service of Northern Ireland |
2022-05 | Counter Terrorism Policy | Police Service of Northern Ireland |
2021-10 | Armed Policing Service Policy | Police Service of Northern Ireland |
2024-03 | Operation Kenova Northern Ireland 'Stakeknife' Legacy Investigation | Police Service of Northern Ireland; Bedfordshire Police; Boutcher, Jon QPM |
2021-02 | Domestic Abuse Calls Received by Police in Northern Ireland : Weekly management information on domestic abuse calls received by PSNI since Covid-19 lockdown measures were introduced on 23 March 2020
| Police Service of Northern Ireland; Northern Ireland Statistics and Research Agency |
2022-01 | Archive document containing the work completed by PSNI Statistics Branch in response to - the recommendations from the HMIC Crime Data Integrity Audit: and - the UK Statistics Authority Assessment Requirements | Police Service of Northern Ireland; Northern Ireland Statistics and Research Agency |
2022-01 | Digital Strategy 2021 and beyond | Police Service of Northern Ireland |
2022-05 | Preliminary breath tests conducted in Northern Ireland 2021 | Police Service of Northern Ireland; NISRA |
2023-01 | Christmas Drink/Drive campaign 2022/23 Northern Ireland | Police Service of Northern Ireland; NISRA |
2019-06 | Motoring Offence Statistics : Quality Assurance of Administrative Data February 2018
| Police Service of Northern Ireland; Northern Ireland Statistics and Research Agency |
2020-01 | Motoring Offence statistics development plan | Police Service of Northern Ireland |
2022-12 | User Guide to Police Recorded Crime Statistics in Northern Ireland : incorporating incidents and crimes with a domestic or hate motivation, and anti-social behaviour incidents
| Police Service of Northern Ireland; NISRA |