Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/8935
Title: | Annual Report and Accounts for the year ended ... |
Authors: | Forensic Science Northern Ireland |
Description: | Holdings: 2014/15 - |
Publisher: | Department of Finance and Personnel |
Publication Pattern: | Annual |
Appears in Collections: | Regular Publications (Forensic Science Northern Ireland) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: for the year ended 31 March 2015 | 2.19 MB | Adobe PDF | View/Open |
Date: for the year ended 31 March 2016 | 1.22 MB | Adobe PDF | View/Open |
Date: for the year ended 31 March 2017 | 2.27 MB | Adobe PDF | View/Open |
Date: for the year ended 31 March 2018 | 1.37 MB | Adobe PDF | View/Open |
Date: for the year ended 31 March 2019 | 1.35 MB | Adobe PDF | View/Open |
Date: for the year ended 31 March 2020 | 1.54 MB | Adobe PDF | View/Open |
Date: for the year ended 31 March 2021 | 1.79 MB | Adobe PDF | View/Open |
Date: for the year ended 31 March 2022 | 1.79 MB | Adobe PDF | View/Open |
Date: for the year ended 31 March 2023 | 1.06 MB | Adobe PDF | View/Open |
Date: for the year ended 31 March 2024 | 1.12 MB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.