Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/9464
Title: | Statistical Bulletin (2015-2019) |
Authors: | Department of Education. Statistics and Research Team |
Description: | Holdings: 6- 2015-2019 |
Publisher: | Department of Education |
Publication Pattern: | Other |
Appears in Collections: | Regular Publications (Department of Education) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Title: Teacher workforce statistics in grant-aided schools in Northern Ireland, 2014/15 Date: 2015 Number: 6 | 817.61 kB | Adobe PDF | View/Open |
Title: Teacher vacancies, sickness absence and substitution statistics in grant-aided schools in Northern Ireland, 2014/15 Date: 2015 Number: 7 | 580.62 kB | Adobe PDF | View/Open |
Title: Annual enrolments at grant-aided schools in Northern Ireland 2015/16: Basic provisional statistics Date: 2015 Number: 8 | 238.32 kB | Adobe PDF | View/Open |
Title: Year 12 and Year 14 Examination Performance at Post-Primary Schools in Northern Ireland 2014-15 Date: 2015 Number: 9 | 908.89 kB | Adobe PDF | View/Open |
Title: Attendance at grant-aided primary, post-primary and special schools in Northern Ireland – 2014/15: Summary statistics Date: 2016 Number: 1 | 489.54 kB | Adobe PDF | View/Open |
Title: Attendance at grant-aided primary, post-primary and special schools in Northern Ireland – 2014/15: Detailed statistics Date: 2016 Number: 2 | 773.46 kB | Adobe PDF | View/Open |
Title: Annual enrolments at schools and in funded pre-school education in Northern Ireland, 2015/16 Date: 2016 Number: 3 | 558.34 kB | Adobe PDF | View/Open |
Title: School Meals in Northern Ireland, 2015/16 Date: 2016 Number: 4 | 387.49 kB | Adobe PDF | View/Open |
Title: Qualifications and Destinations of Northern Ireland School Leavers 2014/15 Date: 2016 Number: 5 | 737.38 kB | Adobe PDF | View/Open |
Title: Teacher workforce statistics in grant-aided schools in Northern Ireland, 2015/16 Date: 2016 Number: 6 | 802.2 kB | Adobe PDF | View/Open |
Title: Teacher vacancies, sickness absence and substitution statistics in grant-aided schools in Northern Ireland, 2015/16 Date: 2016 Number: 7 | 756.29 kB | Adobe PDF | View/Open |
Title: Children and Young People’s Strategic Indicators Date: 2016 Number: 8 | 416.35 kB | Adobe PDF | View/Open |
Title: Annual enrolments at grant-aided schools in Northern Ireland 2016/17: Basic provisional statistics Date: 2016 Number: 9 | 331.2 kB | Adobe PDF | View/Open |
Title: Attendance at grant-aided primary, post-primary and special schools in Northern Ireland – 2015/16: Summary statistics- Revised August Date: 2017 Number: 1 | 181.15 kB | Adobe PDF | View/Open |
Title: Annual enrolments at schools and in funded preschool education in Northern Ireland, 2016/17 Date: 2017 Number: 2 | 659.49 kB | Adobe PDF | View/Open |
Title: Attendance at grant- schools in Northern Ireland 2015/16: Detailed statistics Number: [3] Note: Revised August 2017 | 395.07 kB | Adobe PDF | View/Open |
Title: School Meals in Northern Ireland, 2016/17 April 2017 Date: 2017 Number: 4 Note: Revised date: 10 April 2018 | 834.23 kB | Adobe PDF | View/Open |
Title: Year 12 and Year 14 Examination Performance at Post-Primary Schools in Northern Ireland 2015-16 Date: 2017 Number: 5 | 884.45 kB | Adobe PDF | View/Open |
Title: Qualifications and Destinations of Northern Ireland School Leavers 2015/16 Date: 2017 Number: 6 | 826.83 kB | Adobe PDF | View/Open |
Title: Teacher workforce statistics in grant-aided schools in Northern Ireland, 2016/17 Date: 2017 Number: 7 Note: Revised date: 17 October 2017 | 692.02 kB | Adobe PDF | View/Open |
Title: Teacher vacancies, sickness absence and substitution statistics in grant-aided schools in Northern Ireland, 2016/17 Date: 2017 Number: 8 | 660.87 kB | Adobe PDF | View/Open |
Title: Annual enrolments at grant-aided schools in Northern Ireland 2017/18: Basic provisional statistics Date: 2017 Number: 9 | 597.6 kB | Adobe PDF | View/Open |
Title: Year 12 and Year 14 Examination Performance at Post- Primary Schools in Northern Ireland 2016-17 Date: 2017 Volume: 10 Note: Revised 10 October 2018 | 902.71 kB | Adobe PDF | View/Open |
Title: Attendance at grant-aided primary, post-primary and special schools in Northern Ireland – 2016/17 Date: 2018 Number: 1 | 613.25 kB | Adobe PDF | View/Open |
Title: Annual enrolments at schools and in funded preschool education in Northern Ireland, 2017/18 Date: 2018 Volume: 2 Note: Revised: 17 July 2018 | 638.17 kB | Adobe PDF | View/Open |
Title: School Meals in Northern Ireland, 2017/18 Date: 2018 Number: 3 | 807.03 kB | Adobe PDF | View/Open |
Title: Qualifications and Destinations of Northern Ireland School Leavers 2016/17 Date: 2018 Number: 4 | 1.16 MB | Adobe PDF | View/Open |
Title: Teacher workforce statistics in grant-aided schools in Northern Ireland, 2017/18 Date: 2018 Number: 5 | 636.72 kB | Adobe PDF | View/Open |
Title: Annual enrolments at grant-aided schools in Northern Ireland 2018/19: Basic provisional statistics Date: 2018 Number: 7 | 571.56 kB | Adobe PDF | View/Open |
Title: Year 12 and Year 14 Examination Performance at Post- Primary Schools in Northern Ireland 2017-18 Date: 2018 Number: 8 Note: Revised 29 March 2019 | 1.26 MB | Adobe PDF | View/Open |
Title: Attendance at grant-aided primary, post-primary and special schools in Northern Ireland – 2017/18 Date: 2019 Number: 1 | 916.21 kB | Adobe PDF | View/Open |
Title: Annual enrolments at schools and in funded pre-school education in Northern Ireland, 2018/19 Date: 2019 Number: 2 Note: Revised: 25 March 2019 | 850.65 kB | Adobe PDF | View/Open |
Title: School Meals in Northern Ireland, 2018/19 Date: 2019 Volume: 3 Note: Revisions: 12 April 2019 and 17 April 2020 | 1.5 MB | Adobe PDF | View/Open |
Title: Qualifications and Destinations of Northern Ireland School Leavers 2017/18 Date: 2019 Number: 4 | 1.17 MB | Adobe PDF | View/Open |
Title: Teacher workforce statistics in grant-aided schools in Northern Ireland 2018/19 Date: 2019 Number: 5 | 1.17 MB | Adobe PDF | View/Open |
Title: Teacher vacancies, sickness absence and substitution statistics in grant-aided schools in Northern Ireland 2018/19 Date: 2019 Number: 6 | 1.36 MB | Adobe PDF | View/Open |
Title: Year 12 and Year 14 Examination Performance at Post-Primary Schools in Northern Ireland 2018-19 Date: 2019 Number: 7 | 1.01 MB | Adobe PDF | View/Open |
Title: Annual enrolments at grant-aided schools in Northern Ireland 2019/20 Date: 2019 Number: 8 | 666.12 kB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.