Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/16360
Title: | Clinically seriously injured (MAIS 3+) road casualties in Northern Ireland |
Authors: | Department for Infrastructure |
Description: | Holdings: 2017- |
Publisher: | Department for Infrastructure |
Publication Pattern: | Annual |
Appears in Collections: | Regular Publications (Department for Infrastructure) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 2017 | 540.08 kB | Adobe PDF | View/Open |
Date: 2018 | 773.04 kB | Adobe PDF | View/Open |
Date: 2019 | 1.37 MB | Adobe PDF | View/Open |
Date: 2020 | 2.62 MB | Adobe PDF | View/Open |
Date: 2021 | 1.38 MB | Adobe PDF | View/Open |
Date: 2022 | 1.46 MB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.